Smartwatch HD15 Bluetooth Answer Call NFC 20+ Sports Mode 1.9 Inch Full Screen Fitness Tracker Smart Watch For Men Women
$23.85
Description
Smartwatch HD15 Bluetooth Answer Call NFC 20+ Sports Mode 1.9 Inch Full
Screen Fitness Tracker Smart Watch For Men Women
Hardware parameters:
Screen size: 1.75 inch
Screen resolution: 240*280
Screen type: equal width all around
Frame Material: Stainless Steel
Dials: 500+
Charging type: Magnetic wireless charging
Battery life: 5-7 days for daily use, 10 days standby.
APP: FitCloudPro
Compatible mobile phones: Android 6.0 and above, IOS 12.0 and above,
Wacth Language:
Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Factory Default English
Package:
smart watch*1
charging cable*1
user manual*1
original retail box*1
Additional information
Hign-concerned Chemical | None |
---|---|
Battery Life | 7天 |
Accessories | Charger and data cable |
Band length[mm] | 22 |
Band width[mm] | 22 |
SIM Card Slot | None |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FitCloudPro |
Screen Material | TFT |
CPU Model | BT8959T6 |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 240*296 |
Display Size | 1.75 inch |
Movement Type | Mechanical |
Style | SPORT |
Application Age Group | female |
Screen Shape | SQUARE |
Case Material | ALLOY |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 220-300mah |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, DIVER, Permanent Calendar, GMT Two Places, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown, Calculators |
Brand Name | DIXSG |
Origin | Mainland China |
Certification | CE |
Feature 3 | smart watch |
Feature 4 | watch |
Feature 6 | smart watch 2024 |
Feature 7 | reloj |
Feature 8 | reloj inteligente |
Feature 9 | smartwatch |
Feature 10 | smart watches |
Feature 11 | reloj hombre |
Feature 12 | man watch |
Feature 13 | smarthwhatch |
Feature 14 | amazfit |
Feature 15 | relojes inteligentes |
Feature 16 | watches |
Feature 17 | Original Xiaomi Clock |
Feature 18 | relogios smartwatch |
Feature 19 | smartwatch watches |
Feature 20 | relogio |
Feature 21 | relogio mascullino |
Feature 22 | watches for men |
Blood Pressure | Notifications push |
Music Control | Multip sports mode |
Blood Oxygen | Bluetooth Camera |
SMS alerts push | call remind |
sedentary reminder | Weather |
Clock | upport OTA upgrade |
sleep monitoring | Anti-lost |
Pedometer,Stopwatch | Blood pressure, blood oxygen, heart rate monitoring |
AI voice assistant | NFC access control |
Short video assistant | Raise your wrist to brighten the screen |
bluetooth music | Bluetooth information |
There are no reviews yet.